Effect of Heat Treatment Conditions on the Properties of FePt Nanoparticles Produced by Sonochemistry
Title: | Effect of Heat Treatment Conditions on the Properties of FePt Nanoparticles Produced by Sonochemistry |
Authors: | Truong, Thanh Trung Nguyen, Thi Thanh Van Nguyen, Hoang Nam Nguyen, Hoang Luong |
Keywords: | FePt;nanoparticle;sonochemistry;magnetic properties |
Issue Date: | 2015 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol. 31;No. 2 (2015) |
Abstract: | Magnetic properties of magnetic nanoparticles FePt prepared by sonochemistry were investigated. Upon annealing at temperature from 450ºC to 650ºC samples have ordered L10 structure and show hard magnetic properties. Influence of heat treatment conditions (annealing temperature, cooling rate) on the magnetic properties of the annealed samples has been studied. |
Description: | p.15-20 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/55908 |
ISSN: | 2588-1124 |
Appears in Collections: | Mathematics and Physics |
Nhận xét
Đăng nhận xét